Winter Rates 2026/2027
Rates per person per night including breakfast
Season Dates
Early & Low Season
18.12.2026 – 23.12.2026
10.01.2027 – 24.01.2027
28.03.2027 – 04.04.2027
High Season
03.01.2027 – 10.01.2027
24.01.2027 – 31.01.2027
14.02.2027 – 28.02.2027
Peak Season
24.12.2026 – 03.01.2027
31.01.2027 – 14.02.2027
Opening
18.12. – 24.12.2026
15 % discount from 2 nights on bed & breakfast
White Weeks
10.01. – 24.01.2027
8 % discount from 5 nights on bed & breakfast
Easter Special
21.03. – 04.04.2027
6+1 Pay for 6 nights + 1 night free
Room Rates
| Category | Early/Low Season | High Season | Peak Season |
|---|---|---|---|
| Single Room | EUR 85,– | EUR 90,– | EUR 95,– |
| Double Room (without balcony) | EUR 73,– | EUR 78,– | EUR 82,– |
| Double Room (with balcony, Zimba view) | EUR 78,– | EUR 82,– | EUR 86,– |
| Double Room (panoramic view) | EUR 81,– | EUR 87,– | EUR 91,– |
| Suite (2 pers. / 4 pers.) | EUR 92,– / 72,– | EUR 98,– / 78,– | EUR 105,– / 80,– |
| Family Room (2–3 / 4 pers.) | EUR 78,– / 72,– | EUR 82,– / 76,– | EUR 86,– / 80,– |
| Apartment (4–5 pers.) | EUR 92,– / 95,– | EUR 98,– / 105,– | EUR 105,– / 110,– |
Children's Discounts
| Age | In parents' room | In family room |
|---|---|---|
| Up to 4 years | free incl. breakfast | free incl. breakfast |
| 5 – 10 years | 50 % discount | 30 % discount |
| 11 – 14 years | 30 % discount | 15 % discount |
Additional Charges
| Short stay (up to 3 nights) | EUR 10,– per person/night |
| Local tourism tax (from age 14) | EUR 3.00 per person/day |
| Half board 4-course dinner menu (from 3 nights), children's menu available | EUR 27,– per person/day |
| Dog | EUR 10,– per day |
| Single use of double room | EUR 20,– per night |
Included Services
- Delicious breakfast buffet
- Sauna and steam bath
- Fitness room
- Ski room with boot dryer
- Free parking
- Discounts with the Montafon Guest Card